
Jul 02, 2025 EOD
Ganesh Housing Corporation Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 526367 | NSE Symbol: | GANESHHOUC | P/E(TTM): | 21.44 |
ISIN Demat: | INE460C01014 | Div & Yield%: | 0.51 | EPS(TTM): | 45.62 |
Book Value(₹): | 180.25 | Market Cap(₹Cr.): | 8,157.34 | Face Value(₹): | 10.00 |
Ganesh Housing Corporation Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 526367 | |
NSE Symbol: | GANESHHOUC | |
P/E(TTM): | 21.44 | |
ISIN Demat: | INE460C01014 | |
Div & Yield%: | 0.51 | |
EPS(TTM): | 45.62 | |
Book Value(₹): | 180.25 | |
Market Cap(₹Cr.): | 8,157.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
982.70
|
982.70
|
Prev Close(₹) |
979.30
|
982.70
|
Volume |
1761
|
42536
|
Today's Range(₹) |
983.15 - 971.30
|
985.55 - 971.00
|
52-Week Range(₹) |
1,485.00 - 971.30
|
1,485.00 - 775.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
977.35000000000002(x 59)
|
977.35000000000002(x 59)
|